Ward Information

  • Home
  • Ward Information

WARD WISE MOUZA OF PANSKURA MUNICIPALITY

SL. NO. WARD NO. COVERING OF MOUZAS (partly / fully) AREA (SQ.M.)
1 1 SURANANKAR (P) BAHARGRAM (P) KANAKPUR (P) 1594780.518
2 2 KANAKPUR (P) 1380233.003
3 3 NARANDA(P) DAKSHIN GOPALPUR(P) 1569596.601
4 4 NARANDA(P) DAKSHIN GOPALPUR(P) 274314.715
5 5 NARANDA(P) BALIDANGRI(P) 1249177.150
6 6 BALIDANGRI(P) 1037169.488
7 7 KANAKPUR(P) 1092093.926
8 8 BAHARGRAM(P) KANAKPUR(P) RUPDAYPUR(P) 536631.789
9 9 BAHARGRAM(P) 195157.459
10 10 BAHARGRAM(P) SURANANKAR(P) 803166.548
11 11 KESIARY BHUNIABAR(P) BARANGABAZAR GUMAI MADANMOHANPUR 1752551.720
12 12 PRATAPPUR KESIARY BHUNIABAR(P) 1193415.046
13 13 RANIHATI(P) 627059.845
14 14 GARPURUSOTTOMPUR(P) RANIHATI(P) 715411.974
15 15 GARPURUSOTTOMPUR(P) 2001948.016
16 16 BALUN RUPDAYPUR(P) 655457.224
17 17 CHAMPADALI 1128518.083
18 18 JONDRA TILANDAPUR PASCHIM KOLLYA 2575300.815
Sl Mouza Name JL.NO.
1 Naranda 83
2 Dakshin Gopalpur 84
3 Kanakpur 82
4 Tilendapur 85
5 Suranankar 75
6 Balidangri 86
7 Paschim Kolla 88
8 Jandra 87
9 Champadali 81
10 Balun 80
11 Rupdaypur 79
12 Bahargram 76
13 Gumai 204
14 Barangabazar 77
15 Kesiary Bhuniabar 203
16 Pratappur 78
17 Madanmohanpur 337
18 Garpurusottampur 201
19 Ranihati 202